|
Daily currency exchange ratesas at 06 Sep 2010
Exchange rates below are against £1 GB Sterling
Australian Dollar (AUD) | 1.680300 | 1.686700 |
Austrian Schilling (ATS) | 16.444900 | 16.493000 |
Canadian Dollar (CAD) | 1.593200 | 1.607900 |
Czech Keruna (CZK) | 29.548300 | 29.613700 |
Danish Kroner (DKK) | 8.898100 | 8.923200 |
Euro (EUR) | 1.195100 | 1.198600 |
Hong Kong Dollars (HKD) | 11.962200 | 12.002500 |
Japanese Yen (JPY) | 129.710000 | 130.490000 |
Malaysian Ringetts (MYR) | 4.797900 | 4.817700 |
New Zealand Dollars (NZD) | 2.131700 | 2.143800 |
Norwegian Kroner (NOK) | 9.408000 | 9.456800 |
Philippines PESO (PHP) | 68.470000 | 68.900000 |
Singapore Dollar (SGD) | 2.072300 | 2.075000 |
Sterling (GBP) | 1.000000 | 1.000000 |
Swedish Kroner (SEK) | 11.108300 | 11.165400 |
Swiss Franc (CHF) | 1.559000 | 1.571200 |
Thailand Bahts (THB) | 47.991300 | 48.128200 |
Turkish Lira (TL ) | 2.315200 | 2.319800 |
US Dollars (USD) | 1.540500 | 1.544400 |
United Arab Dirhams (UAD) | 5.657900 | 5.672800 |
|
Important Notes
Exchange rates are updated daily at our registered office.
Where a fund invests in overseas securities, the unit price may also rise and fall purely on account of exchange rate fluctuations.
|
|
|
|